OpenRouter · CC BY 4.0
Ranking de uso de modelos
Último día UTC completo · salida de texto · solo OpenRouter, no cuota mundial
Fecha / datos de origen al / consulta: / 2026-11-04T04:37:48.912Z / 2026-11-04T04:37:48.990Z
| Puesto | Modelo | Tokens | Entrada / salida (USD por millón de tokens) |
|---|---|---|---|
| 1 | deepseek/deepseek-v4.1-flash-20261017 | 10.346.844.089.757 | — |
| 2 | z-ai/glm-5.3-flash-20260826 | 2.966.090.745.606 | — |
| 3 | deepseek/deepseek-v4.1-flash-20260910 | 2.889.691.538.663 | — |
| 4 | tencent/hy4-preview-20260827 | 1.582.535.796.268 | — |
| 5 | openai/gpt-6-luna-20260922 | 1.123.732.156.300 | — |
| 6 | anthropic/claude-opus-5.5-20260921 | 1.097.581.848.984 | — |
| 7 | stepfun/step-5-preview-20261008 | 1.019.617.389.126 | — |
| 8 | minimax/minimax-m3.1-flash-20261019 | 886.542.933.756 | — |
| 9 | deepseek/deepseek-v4-flash-20260731 | 532.731.720.381 | — |
| 10 | z-ai/glm-5.3-20260816 | 523.924.361.411 | — |
| 11 | openai/gpt-6.1-sol-20260929 | 503.955.333.576 | — |
| 12 | nvidia/nemotron-3-ultra-550b-a55b-20260604:free | 493.021.356.816 | — |
| 13 | tencent/hy3-20260706 | 471.220.677.551 | — |
| 14 | nvidia/nemotron-3.5-super-vl-20261015:free | 444.460.014.190 | — |
| 15 | moonshotai/kimi-k3.1-pro-20261023 | 439.071.819.164 | — |
| 16 | meta/muse-spark-1.3-contributor-20260902 | 415.637.926.431 | — |
| 17 | anthropic/claude-haiku-5.5-20261007 | 394.909.701.170 | — |
| 18 | openai/gpt-5.6-luna-20260709 | 387.280.932.686 | — |
| 19 | anthropic/claude-sonnet-5.5-20260928 | 385.063.677.437 | — |
| 20 | deepseek/deepseek-v4-flash-20260423 | 364.290.154.535 | — |
| 21 | xiaomi/mimo-v2.6-flash-20260921 | 353.565.738.283 | — |
| 22 | moonshotai/kimi-k3-20260715 | 348.625.452.654 | — |
| 23 | google/gemini-3.8-flash-20260902 | 263.884.166.182 | — |
| 24 | upstage/solar-mini4-20260922 | 219.418.395.335 | — |
| 25 | google/gemini-4-argon-20261013 | 201.030.650.694 | — |
| 26 | qwen/qwen3.8-flash-20260826 | 195.125.528.356 | — |
| 27 | xiaomi/mimo-v2.6-pro-20260921 | 162.340.406.374 | — |
| 28 | nvidia/nemotron-3.5-lightning-20260807:free | 159.142.407.243 | — |
| 29 | z-ai/glm-5.2-20260616 | 145.571.050.056 | — |
| 30 | openai/gpt-6.1-terra-20261026 | 142.583.529.546 | — |
| 31 | dots-studio/dots-3-note-preview-20260813:free | 108.531.080.879 | — |
| 32 | qwen/qwen3.8-27b-20260814 | 107.856.230.401 | — |
| 33 | deepseek/deepseek-v4-pro-20260813 | 107.795.145.115 | — |
| 34 | minimax/minimax-m3-20260531 | 96.343.848.426 | — |
| 35 | anthropic/claude-sonnet-5-20260630 | 95.738.147.823 | — |
| 36 | openai/gpt-6-luna-pro-20260922 | 94.152.051.679 | — |
| 37 | google/gemini-3-flash-preview-20251217 | 91.635.692.737 | — |
| 38 | google/gemini-3.1-flash-lite-20260507 | 89.719.646.657 | — |
| 39 | deepseek/deepseek-v4-pro-20260423 | 85.325.698.866 | — |
| 40 | qwen/qwen3.7-flash-20260727 | 76.521.635.312 | — |
| 41 | openai/gpt-5.6-sol-20260709 | 75.105.316.342 | — |
| 42 | upstage/solar-pro4-20260810 | 74.500.011.451 | — |
| 43 | anthropic/claude-4.8-opus-20260528 | 72.667.973.898 | — |
| 44 | nvidia/nemotron-3.5-super-vl-20261015 | 71.498.919.357 | — |
| 45 | google/gemma-4-31b-it-20260402 | 71.458.516.992 | — |
| 46 | stepfun/step-3.7-flash-20260528 | 66.684.172.602 | — |
| 47 | google/gemma-4-26b-a4b-it-20260403 | 59.279.292.046 | — |
| 48 | google/gemini-3.7-flash-20260813 | 58.977.889.198 | — |
| 49 | openai/gpt-oss-120b | 55.089.980.675 | — |
| 50 | anthropic/claude-fable-5.1-20260831 | 48.685.692.557 | — |
Precios de proveedores vía models.dev, no de OpenRouter. — indica que no hay coincidencia exacta. Los tokenizadores varían entre proveedores.
models.dev: 2026-11-04T02:54:43.654Z (live)
Source: OpenRouter (openrouter.ai/rankings), as of 2026-11-04T04:37:48.912Z. CC BY 4.0. Changes: filtered to text output; sorted by tokens; joined to first-party pricing. Aggregated “other” excluded from model ranks.