OpenRouter · CC BY 4.0
ترتيب استخدام النماذج
آخر يوم UTC مكتمل · مخرجات نصية · OpenRouter فقط وليس حصة السوق العالمية
التاريخ / وقت بيانات المصدر / وقت الجلب: / 2026-11-04T04:37:48.912Z / 2026-11-04T04:37:48.990Z
| الترتيب | النموذج | الرموز | الإدخال / الإخراج (دولار لكل مليون رمز) |
|---|---|---|---|
| 1 | deepseek/deepseek-v4.1-flash-20261017 | ١٠٬٣٤٦٬٨٤٤٬٠٨٩٬٧٥٧ | — |
| 2 | z-ai/glm-5.3-flash-20260826 | ٢٬٩٦٦٬٠٩٠٬٧٤٥٬٦٠٦ | — |
| 3 | deepseek/deepseek-v4.1-flash-20260910 | ٢٬٨٨٩٬٦٩١٬٥٣٨٬٦٦٣ | — |
| 4 | tencent/hy4-preview-20260827 | ١٬٥٨٢٬٥٣٥٬٧٩٦٬٢٦٨ | — |
| 5 | openai/gpt-6-luna-20260922 | ١٬١٢٣٬٧٣٢٬١٥٦٬٣٠٠ | — |
| 6 | anthropic/claude-opus-5.5-20260921 | ١٬٠٩٧٬٥٨١٬٨٤٨٬٩٨٤ | — |
| 7 | stepfun/step-5-preview-20261008 | ١٬٠١٩٬٦١٧٬٣٨٩٬١٢٦ | — |
| 8 | minimax/minimax-m3.1-flash-20261019 | ٨٨٦٬٥٤٢٬٩٣٣٬٧٥٦ | — |
| 9 | deepseek/deepseek-v4-flash-20260731 | ٥٣٢٬٧٣١٬٧٢٠٬٣٨١ | — |
| 10 | z-ai/glm-5.3-20260816 | ٥٢٣٬٩٢٤٬٣٦١٬٤١١ | — |
| 11 | openai/gpt-6.1-sol-20260929 | ٥٠٣٬٩٥٥٬٣٣٣٬٥٧٦ | — |
| 12 | nvidia/nemotron-3-ultra-550b-a55b-20260604:free | ٤٩٣٬٠٢١٬٣٥٦٬٨١٦ | — |
| 13 | tencent/hy3-20260706 | ٤٧١٬٢٢٠٬٦٧٧٬٥٥١ | — |
| 14 | nvidia/nemotron-3.5-super-vl-20261015:free | ٤٤٤٬٤٦٠٬٠١٤٬١٩٠ | — |
| 15 | moonshotai/kimi-k3.1-pro-20261023 | ٤٣٩٬٠٧١٬٨١٩٬١٦٤ | — |
| 16 | meta/muse-spark-1.3-contributor-20260902 | ٤١٥٬٦٣٧٬٩٢٦٬٤٣١ | — |
| 17 | anthropic/claude-haiku-5.5-20261007 | ٣٩٤٬٩٠٩٬٧٠١٬١٧٠ | — |
| 18 | openai/gpt-5.6-luna-20260709 | ٣٨٧٬٢٨٠٬٩٣٢٬٦٨٦ | — |
| 19 | anthropic/claude-sonnet-5.5-20260928 | ٣٨٥٬٠٦٣٬٦٧٧٬٤٣٧ | — |
| 20 | deepseek/deepseek-v4-flash-20260423 | ٣٦٤٬٢٩٠٬١٥٤٬٥٣٥ | — |
| 21 | xiaomi/mimo-v2.6-flash-20260921 | ٣٥٣٬٥٦٥٬٧٣٨٬٢٨٣ | — |
| 22 | moonshotai/kimi-k3-20260715 | ٣٤٨٬٦٢٥٬٤٥٢٬٦٥٤ | — |
| 23 | google/gemini-3.8-flash-20260902 | ٢٦٣٬٨٨٤٬١٦٦٬١٨٢ | — |
| 24 | upstage/solar-mini4-20260922 | ٢١٩٬٤١٨٬٣٩٥٬٣٣٥ | — |
| 25 | google/gemini-4-argon-20261013 | ٢٠١٬٠٣٠٬٦٥٠٬٦٩٤ | — |
| 26 | qwen/qwen3.8-flash-20260826 | ١٩٥٬١٢٥٬٥٢٨٬٣٥٦ | — |
| 27 | xiaomi/mimo-v2.6-pro-20260921 | ١٦٢٬٣٤٠٬٤٠٦٬٣٧٤ | — |
| 28 | nvidia/nemotron-3.5-lightning-20260807:free | ١٥٩٬١٤٢٬٤٠٧٬٢٤٣ | — |
| 29 | z-ai/glm-5.2-20260616 | ١٤٥٬٥٧١٬٠٥٠٬٠٥٦ | — |
| 30 | openai/gpt-6.1-terra-20261026 | ١٤٢٬٥٨٣٬٥٢٩٬٥٤٦ | — |
| 31 | dots-studio/dots-3-note-preview-20260813:free | ١٠٨٬٥٣١٬٠٨٠٬٨٧٩ | — |
| 32 | qwen/qwen3.8-27b-20260814 | ١٠٧٬٨٥٦٬٢٣٠٬٤٠١ | — |
| 33 | deepseek/deepseek-v4-pro-20260813 | ١٠٧٬٧٩٥٬١٤٥٬١١٥ | — |
| 34 | minimax/minimax-m3-20260531 | ٩٦٬٣٤٣٬٨٤٨٬٤٢٦ | — |
| 35 | anthropic/claude-sonnet-5-20260630 | ٩٥٬٧٣٨٬١٤٧٬٨٢٣ | — |
| 36 | openai/gpt-6-luna-pro-20260922 | ٩٤٬١٥٢٬٠٥١٬٦٧٩ | — |
| 37 | google/gemini-3-flash-preview-20251217 | ٩١٬٦٣٥٬٦٩٢٬٧٣٧ | — |
| 38 | google/gemini-3.1-flash-lite-20260507 | ٨٩٬٧١٩٬٦٤٦٬٦٥٧ | — |
| 39 | deepseek/deepseek-v4-pro-20260423 | ٨٥٬٣٢٥٬٦٩٨٬٨٦٦ | — |
| 40 | qwen/qwen3.7-flash-20260727 | ٧٦٬٥٢١٬٦٣٥٬٣١٢ | — |
| 41 | openai/gpt-5.6-sol-20260709 | ٧٥٬١٠٥٬٣١٦٬٣٤٢ | — |
| 42 | upstage/solar-pro4-20260810 | ٧٤٬٥٠٠٬٠١١٬٤٥١ | — |
| 43 | anthropic/claude-4.8-opus-20260528 | ٧٢٬٦٦٧٬٩٧٣٬٨٩٨ | — |
| 44 | nvidia/nemotron-3.5-super-vl-20261015 | ٧١٬٤٩٨٬٩١٩٬٣٥٧ | — |
| 45 | google/gemma-4-31b-it-20260402 | ٧١٬٤٥٨٬٥١٦٬٩٩٢ | — |
| 46 | stepfun/step-3.7-flash-20260528 | ٦٦٬٦٨٤٬١٧٢٬٦٠٢ | — |
| 47 | google/gemma-4-26b-a4b-it-20260403 | ٥٩٬٢٧٩٬٢٩٢٬٠٤٦ | — |
| 48 | google/gemini-3.7-flash-20260813 | ٥٨٬٩٧٧٬٨٨٩٬١٩٨ | — |
| 49 | openai/gpt-oss-120b | ٥٥٬٠٨٩٬٩٨٠٬٦٧٥ | — |
| 50 | anthropic/claude-fable-5.1-20260831 | ٤٨٬٦٨٥٬٦٩٢٬٥٥٧ | — |
أسعار المزوّدين عبر models.dev وليست أسعار OpenRouter. — تعني عدم وجود تطابق دقيق. تختلف طرق حساب الرموز بين المزوّدين.
models.dev: 2026-11-04T02:54:43.654Z (live)
Source: OpenRouter (openrouter.ai/rankings), as of 2026-11-04T04:37:48.912Z. CC BY 4.0. Changes: filtered to text output; sorted by tokens; joined to first-party pricing. Aggregated “other” excluded from model ranks.