OpenRouter · CC BY 4.0
Model usage rankings
Latest completed UTC day · text output · OpenRouter only, not global market share
Usage date / source as of / fetched: / 2026-09-09T09:25:48.157Z / 2026-09-09T09:25:48.242Z
| Rank | Model | Tokens | Input / output (USD per million tokens) |
|---|---|---|---|
| 1 | tencent/hy4-preview-20260827 | 3,405,147,893,431 | — |
| 2 | openai/gpt-5.6-luna-20260709 | 2,025,789,226,839 | — |
| 3 | z-ai/glm-5.3-flash-20260826 | 1,808,250,248,971 | — |
| 4 | deepseek/deepseek-v4-flash-20260731 | 1,721,613,635,988 | — |
| 5 | xiaomi/mimo-v2.5-20260422 | 1,393,616,555,460 | — |
| 6 | deepseek/deepseek-v4-flash-20260423 | 675,685,390,547 | — |
| 7 | tencent/hy3-20260706 | 575,153,523,308 | — |
| 8 | google/gemini-3.8-flash-20260902 | 565,738,446,714 | — |
| 9 | nvidia/nemotron-3-ultra-550b-a55b-20260604:free | 476,902,732,436 | — |
| 10 | z-ai/glm-5.3-20260816 | 434,381,250,785 | — |
| 11 | z-ai/glm-5.2-20260616 | 352,413,831,982 | — |
| 12 | meta/muse-spark-1.3-contributor-20260902 | 314,695,021,856 | — |
| 13 | openai/gpt-5.6-sol-20260709 | 260,753,080,593 | — |
| 14 | moonshotai/kimi-k3-20260715 | 258,659,434,488 | — |
| 15 | anthropic/claude-opus-5-20260723 | 239,542,041,202 | — |
| 16 | upstage/solar-pro4-20260810 | 231,594,806,866 | — |
| 17 | minimax/minimax-m3-20260531 | 225,769,208,002 | — |
| 18 | anthropic/claude-sonnet-5-20260630 | 219,800,987,915 | — |
| 19 | deepseek/deepseek-v4-pro-20260813 | 198,145,144,907 | — |
| 20 | anthropic/claude-4.6-sonnet-20260217 | 174,958,593,028 | — |
| 21 | poolside/laguna-s-2.1-20260720:free | 161,578,276,416 | — |
| 22 | deepseek/deepseek-v4-pro-20260423 | 144,494,119,246 | — |
| 23 | inclusionai/ling-3.0-flash-fin-20260827:free | 136,774,301,997 | — |
| 24 | google/gemini-3.7-flash-20260813 | 131,035,897,559 | — |
| 25 | openai/gpt-6-astra-20260903 | 124,263,411,024 | — |
| 26 | google/gemini-3-flash-preview-20251217 | 115,177,986,767 | — |
| 27 | Gemini 2.5 Flash-Lite | 106,626,561,944 | $0.10 / $0.40 |
| 28 | nvidia/nemotron-3.5-lightning-20260807:free | 105,723,123,286 | — |
| 29 | dots-studio/dots-3-note-preview-20260813:free | 95,360,154,041 | — |
| 30 | openai/gpt-5.6-terra-20260709 | 92,200,814,262 | — |
| 31 | google/gemini-3.1-flash-lite-20260507 | 89,362,465,485 | — |
| 32 | deepseek/deepseek-v4-flash-vision-exp-20260821 | 81,173,771,131 | — |
| 33 | openai/gpt-oss-120b | 74,491,045,998 | — |
| 34 | Gemini 2.5 Flash | 70,195,558,462 | $0.30 / $2.50 |
| 35 | x-ai/grok-4.6-20260810 | 69,373,088,017 | — |
| 36 | deepseek/deepseek-v3.2-20251201 | 68,334,520,650 | — |
| 37 | thinkingmachines/inkling-20260715:free | 67,728,316,520 | — |
| 38 | qwen/qwen3.8-max-20260902 | 62,584,798,180 | — |
| 39 | inclusionai/ling-3.0-flash-sante-20260904:free | 61,871,259,395 | — |
| 40 | openai/gpt-5.6-luna-pro-20260709 | 59,807,900,032 | — |
| 41 | google/gemma-4-31b-it-20260402 | 59,357,498,195 | — |
| 42 | anthropic/claude-fable-5.1-20260831 | 55,412,654,953 | — |
| 43 | anthropic/claude-4.8-opus-20260528 | 51,923,297,790 | — |
| 44 | anthropic/claude-4.5-haiku-20251001 | 46,532,610,084 | — |
| 45 | openai/gpt-oss-20b | 44,771,168,619 | — |
| 46 | google/gemma-4-26b-a4b-it-20260403 | 44,620,791,782 | — |
| 47 | GPT-4o mini | 41,385,452,908 | $0.15 / $0.60 |
| 48 | google/gemini-3.5-flash-lite-20260721 | 37,893,704,695 | — |
| 49 | google/gemini-3.1-pro-preview-20260219 | 36,794,221,268 | — |
| 50 | qwen/qwen3.8-27b-20260814 | 35,989,395,958 | — |
Prices: first-party catalog via models.dev, not OpenRouter prices. — means no exact catalog match. Tokens use each provider’s tokenizer and are not directly comparable across providers.
models.dev: 2026-09-09T05:43:27.774Z (live)
Source: OpenRouter (openrouter.ai/rankings), as of 2026-09-09T09:25:48.157Z. CC BY 4.0. Changes: filtered to text output; sorted by tokens; joined to first-party pricing. Aggregated “other” excluded from model ranks.